No real surprises this week, or bets either - except I rate Manchester United a lot better than the bookies do (even though they're only offering $1.30) - so a decent bet on them which should hopefully hold up.
| Team 1 | Team 2 | Pr T1 | Pr Draw | Pr T2 |
| Arsenal | Birmingham City | 79% | 14% | 7% |
| Aston Villa | Chelsea | 18% | 26% | 57% |
| Blackburn Rovers | Sunderland | 53% | 27% | 20% |
| Blackpool | Manchester City | 23% | 28% | 49% |
| Bolton Wanderers | Stoke City | 43% | 30% | 27% |
| Everton | Liverpool | 39% | 30% | 31% |
| Fulham | Tottenham Hotspur | 34% | 31% | 36% |
| Manchester United | West Bromwich Albion | 86% | 10% | 4% |
| Newcastle United | Wigan Athletic | 53% | 27% | 20% |
| Wolverhampton Wanderers | West Ham United | 43% | 30% | 27% |
No comments:
Post a Comment