And thankfully this week we're tipping all the favourites. We'll probably have a couple of small bets on Melbourne and Carlton which I'm happy enough with - otherwise no surprises at all.
| Team 1 | Team 2 | Venue | Prob 1 | Prob 2 |
| Western Bulldogs | Adelaide | Telstra Dome | 80% | 19% |
| Sydney | West Coast | SCG | 84% | 16% |
| Melbourne | Brisbane | MCG | 41% | 57% |
| Port Adelaide | St Kilda | AAMI Stadium | 29% | 69% |
| Collingwood | Essendon | MCG | 66% | 32% |
| Hawthorn | North Melbourne | Aurora Stadium | 69% | 29% |
| Fremantle | Richmond | Subiaco | 80% | 19% |
| Carlton | Geelong | MCG | 34% | 65% |
No comments:
Post a Comment