This week statrs off inetresting enough, with the model tipping Collingwood in a close game over St Kilda. Other than that it's pretty much as expected.
| Team 1 | Team 2 | Venue | Prob 1 | Prob 2 |
| St Kilda | Collingwood | Telstra Dome | 39% | 59% |
| North Melbourne | West Coast | Telstra Dome | 65% | 33% |
| Port Adelaide | Brisbane | AAMI Stadium | 53% | 45% |
| Sydney | Richmond | SCG | 78% | 20% |
| Carlton | Essendon | MCG | 73% | 26% |
| Melbourne | Adelaide | MCG | 12% | 87% |
| Western Bulldogs | Hawthorn | MCG | 65% | 33% |
| Fremantle | Geelong | Subiaco | 27% | 71% |
No comments:
Post a Comment