Again no big surprises this late in the season - though we do rate the Brumbies a fairly good chance to win in a game the bookies have as even money.
Date | Home Team | Away Team | Home Prob | Away Prob |
30/04/2010 | Highlanders | Waratahs | 27% | 71% |
30/04/2010 | Stormers | Crusaders | 49% | 48% |
1/05/2010 | Hurricanes | Chiefs | 71% | 26% |
1/05/2010 | Brumbies | Reds | 75% | 22% |
1/05/2010 | Cheetahs | Blues | 29% | 68% |
1/05/2010 | Lions | W Force | 39% | 58% |
1/05/2010 | Bulls | Sharks | 68% | 29% |
No comments:
Post a Comment