This week sees no real surprises, a small bet on Arsenal perhaps although at short odds so not really much action this week.
| Team 1 | Team 2 | Pr T1 | Pr Draw | Pr T2 |
| Arsenal | Bolton Wanderers | 81% | 13% | 6% |
| Birmingham City | Liverpool | 20% | 27% | 53% |
| Everton | Manchester United | 22% | 28% | 49% |
| Fulham | Wolverhampton Wanderers | 55% | 26% | 19% |
| Manchester City | Blackburn Rovers | 60% | 24% | 16% |
| Newcastle United | Blackpool | 54% | 27% | 19% |
| Stoke City | Aston Villa | 30% | 30% | 40% |
| West Bromwich Albion | Tottenham Hotspur | 26% | 30% | 44% |
| West Ham United | Chelsea | 9% | 17% | 74% |
| Wigan Athletic | Sunderland | 40% | 30% | 30% |
No comments:
Post a Comment