This week we tip all bar one of the bookie favourites, with the model going for the Blues away to Qld despite being slight outsiders.
Date | Home Team | Away Team | Home Prob | Away Prob |
26/02/2010 | Crusaders | Sharks | 69% | 28% |
27/02/2010 | Stormers | Brumbies | 58% | 39% |
27/02/2010 | Hurricanes | Lions | 93% | 6% |
27/02/2010 | Reds | Blues | 36% | 61% |
27/02/2010 | W Force | Chiefs | 37% | 59% |
28/02/2010 | Cheetahs | Highlanders | 49% | 48% |
28/02/2010 | Bulls | Waratahs | 70% | 27% |
No comments:
Post a Comment