Not many surprises this week - if anything I think Chelsea looks like a good bet in a London derby
| Team 1 | Team 2 | Pr T1 | Pr Draw | Pr T |
| Aston Villa | West Bromwich Albion | 59% | 25% | 16% |
| Bolton Wanderers | Blackburn Rovers | 41% | 30% | 29% |
| Everton | Wigan Athletic | 73% | 17% | 9% |
| Fulham | Sunderland | 45% | 29% | 25% |
| Manchester United | Arsenal | 58% | 25% | 17% |
| Newcastle United | Liverpool | 20% | 27% | 52% |
| Stoke City | Blackpool | 56% | 26% | 18% |
| Tottenham Hotspur | Chelsea | 25% | 29% | 46% |
| West Ham United | Manchester City | 23% | 29% | 48% |
| Wolverhampton Wanderers | Birmingham City | 38% | 31% | 31% |
No comments:
Post a Comment