This round returns to a 6-game fixture, the probs for the Gold Coast vs Newcastle game will be updated after the weekend matches.
Date | Team 1 | Team 2 | Venue | Pr T1 | Pr Draw | Pr T2 |
9/01/2009 | New Zealand | Queensland Roar | Westpac Stadium | 34% | 27% | 39% |
9/01/2009 | Central Coast Mariners | North Queensland | Bluetongue Stadium | 41% | 26% | 32% |
9/01/2009 | Gold Coast | Adelaide United | Skilled Park | 45% | 26% | 29% |
10/01/2009 | Newcastle Jets | Melbourne Victory | EnergyAustralia Stadium | 32% | 27% | 41% |
10/01/2009 | Perth Glory | Sydney FC | Members Equity Stadium | 33% | 27% | 41% |
13/01/2009 | Gold Coast | Newcastle Jets | Skilled Park | 45% | 26% | 29% |
No comments:
Post a Comment